Wreck | Area | Lost | Depth in M |
---|---|---|---|
01. ss Stanwood | Carrick Roads | 1939 | 18-26 |
02. Epsilon | Falmouth Bay | 1917 | 24 |
03. Sevra | Falmouth Bay | 1941 | 16 |
04. Caroni Rivers | Falmouth Bay | 1942 | 26 |
05. N.G. Petersen | Falmouth Bay | 1918 | 22 |
06. H.M.T. Rinovia | Falmouth Bay | 1941 | 52 |
07. Jersey Queen | Falmouth Bay | 1940 | 52 |
08. Andromeda | Porthmellin Head | 1915 | 7 |
09. sv Hera | Veryan Bay | 1914 | 18 |
10. Lady of the Isles | Gerrans Bay | 1904 | 52 |
11. Rock Island Bridge | Helford | 1928 | 13 |
12. Volnay | Porthallow Bay | 1917 | 22 |
13. Bay of Panama | Porthallow Bay | 1891 | 9 |
14. Lady Dalhousie | Manacles | 1884 | 12 |
15. SS Mohegan | Manacles | 1891 | 26 |
16. Andola | Manacles | 1895 | 10 |
17. H.M.S Primrose | Manacles | 1809 | 17 |
18. Port Chalmers | Lowland Point | 1886 | 12 |
19. Pindos | Chynalls Point | 1912 | 12 |
20. Rose | Chynalls Point | 1866 | 12 |
21. SS Veritas | Coverack | 1907 | 38 |
22. Godolphin | Black Head | 1888 | 10 |
23. Plantagenet | Black Head | 1897 | 10 |
24. Clan Alpine | Black Head | 1873 | 12 |
25. Gunvor | Pedn Boar | 1912 | 12 |
26. Carmarthen | Kennack Bay | 1916 | 23 |
27. Citrine | Kennack Bay | 1955 | 23 |
28. Bellucia | Kennack Bay | 1917 | 19 |
29. Socoa | Kennack Bay | 1906 | 11 |
30. Clan Malcolm | Lizard | 1935 | 16 |
31. Adolf Vinnen | Lizard | 1923 | 13 |
32. Czar | Lizard | 1859 | 18 |
33. Hansy | Lizard | 1911 | 11 |
34. Mosel | Lizard | 1882 | 14 |
35. Ilston | Lizard | 1917 | 46 |
36. Spyridion Vagliano | Manacles | 1890 | 18 |
37. Ponus | Falmouth Bay | 1916 | 7 |
38. UC92 | Falmouth Bay | 1921 | 6 |
39. UBs 86, 112, 97, 128, 106 | Falmouth Bay | 1921 | 8 |
40. City of Ghent | Lizard | 1955 | 34 |
41. Carmalina | Manacles | 1917 | 54 |
42. Eric Calvert | Falmouth Bay | 1917 | 58 |
43. Bretonne | Falmouth Bay | 1923 | 58 |
44. Great Eastern | Falmouth Bay | 58 | |
45. Cape Finistere | Falmouth Bay | 1917 | 60 |
46. Sommeina | Falmouth Bay | 1917 | 59 |
47. Spital | Falmouth Bay | 1918 | 58 |
48. Plane | Gerrans Bay | 1942 | 32 |
49. Unknown Wreck | Lizard | 58 | |
50. Eskdale | Falmouth Bay | 1943 | 70 |
51. Rubaan | Lizard | 1939 | 25 |
52. Eastfield | Dodman | 1917 | 48 |
53. Butetown | Dodman | 1918 | 49 |
54. UB113 | Dodman | 1920 | 58 |
55. Lord Snowden | Falmouth Bay | 1942 | 59 |
56. Hansey | Lizard | 1911 | 12 |
57. UB118 | Dodman | 1920 | 68 |
58. Tug | Falmouth Bay | 1944 | 25 |
59. Vinlake | Falmouth Bay | 1917 | 58 |
60. Dispatch | Black Head | 1809 | 10 |
61. Briel | Black Head | 1791 | 10 |
62. Active | Lizard | 1942 | 32 |
63. Brest | Lizard | 1906 | 12 |
64. Leon Martin | Falmouth Bay | 1940 | 14 |
65. Bomber | Manacles | 51 | |
66. Brett | Lizard | 1989 | 40 |
67. Ibis | Lizard | 1918 | 34 |
68. Lydie | Falmouth Bay | 1918 | 65 |
69. Ben Asdale | Falmouth Bay | 1978 | 0-5 |
70. HMS Torrid & The Queen | Carrick Roads | 8 | |
Reefs | Area | Depth (M) | |
100. The Old Wall Reef | Gerrans Bay | 8 – 36 | |
101. Bizzies Reef | Gerrans Bay | 7 – 18 | |
102. Outer Bizzies Canyon | Gerrans Bay | 15 – 32 | |
103. Lath Rock | Veryan Bay | 7 – 24 | |
104. East Narrows Wall | Carrick Roads | 14 – 36 | |
105. Shore’s Rock | Gerrans Bay | 2 – 8 | |
106. Wrigglers Inner Pinnacle | Falmouth Bay | 28 – 54 | |
107. Vase Rock | Manacles | 7 – 36 | |
108. Pen Wyn Reef | Manacles | 4 – 46 | |
109. Half Way Rocks | Manacles | 10 – 32 | |
110. Raglans Reef | Manacles | 8 – 38 | |
111. Foam Rock | Lowland Point | 5 – 22 | |
112. The Razers | Black Head | 10 – 26 | |
113. Pencra & Tol Peg | Falmouth Bay | 8-30 | |
114. Killigerran Head | Gerrans Bay | 8 | |
115. Helford River MCZ | Helford | 8 | |
116. Helford Pool and Drift | Helford | 18 | |
117. Carn Du | Manacles | 6-36 | |
118. Fraggle Rock & Cave | Falmouth Bay | 8 | |
119. Newporth Head | Falmouth Bay | 7 | |
120. St Just Pool/Kat’s Wall | Carrick Roads | 30 | |
121. Trefusis Head | Carrick Roads | 8 | |
122. Turnaware Bar | Carrick Roads | 18 | |
123. The Whelps | Gerrans Bay | 6-30 | |
124. Cannon Ball | Falmouth Bay | 21 | |
125. Seal Caves | Falmouth Bay | 9 | |
126. Puskeys | Falmouth Bay | 17-34 | |
127. Maenland | Manacles | 5-23 | |
128. August Rock | Helford | 3-12 | |
129. East Davas | Lowland Point | 6-14 | |
130. Vrogue Rock | Lizard | 5-21 | |
131. Cannons | Gerrans Bay | 15 | |
132. Gull Rock Caves | Gerrans Bay | 10 | |
133. Holland Rock | Gerrans Bay | 26-18 | |
134. The Manacles | The Manacles | 0-44 | |
Species Specific | Area | Depth (M) | |
135. Sea Grass | Falmouth | 1-10 | |
136. Maerl | Falmouth | 4-10 | |
137. Pink Sea Fans | Falmouth | 18-70 | |
138. Grey Seals | Falmouth | 0-10 |
What we offer
Follow me on Twitter
My TweetsUpcoming Events
No events found